Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Smoke Detector |
Brand | Securiton |
Usage/Application | Industrial Premises |
Alarm Sensor Type | Aspirating |
Usage | Industrial Premises |
Material | ABS blend |
Supply Voltage Range | 10.5 - 30 VDC |
Power Consumption | 260 - 290 mA |
Alarm Sensitivity | 0.02 -10%/m |
Alarm Levels | 5 |
Monitoring Area | 5760 m2 |
Protection Degree | IP54 |
Dimensions | 265 x 348 x 148 mm |
In order to cater the numerous necessities of the patrons, we have been able to provide a wide range of 535 Aspirating Smoke Detector.
Fire Project has make several installation of SecuriRAS ASD 535 aspirating smoke detector, which is the new generation of highly sensitive, active smoke detection systems. It offers application-specific sensitivity adjustment alongside pre-signalling and pollution analyses. The SecuriRAS ASD 535 detects even minuscule glowing and smouldering fires and can be deployed practically anywhere.
Typical applications include:
• Room surveillance
• High-rack warehouses and distribution centres
• Archive rooms
• Intermediate ceilings and raised floors
• Large halls
• Museums, galleries, theatres, cinemas
• Cultural artefact collections, historical buildings
• Airports
• Informatics and computer centres
• Telecommunication centres
• Laboratory and research centres
• Electronic measuring rooms
• Transformer rooms
• Clean rooms
• Refrigerated warehouses
• Property surveillance
• Telecommunication facilities
• High and low-voltage distribution cabinets
• Display cases
• IT installations
• CNC control systems
• Invisible applications
• Protection of cultural assets
• Prison cells Select
Fire Projects for new implementation of Securiton ASD - 535 aspirating smoke detection is most effective way for very early smoke detection application for small to medium size datacenter, UPS room, medical facilities, and telecommunication facilities. We support our clients from Designing up to Commissioning up to AMC. We also provide AMC–Annual Maintenance Contracts for all types of Fire & security Systems.
Product Details:
Brand | VESDA |
Type | Conventional |
Usage/Application | Industrial Premises |
Model Name/Number | VLP |
Weight | 4.0 kg |
Humidity | 10%-95% |
Power | 5.8 W-9.36 W |
Temperature | 0-85 Deg C |
Current | 240 mA-390 mA |
Dimensions | 350 mm x 225 mm x 125 mm |
Ip Rating | IP30 |
Supply Voltage | 18-30 VDC |
Product Details:
System Components | Fire Alarm Control Panel |
Brand | VESDA |
Type | Addressable |
Body Material | M S Body |
Color | White |
Model Name/Number | VLF Xtralis |
Ambient Temperature | 0-39 Deg C |
Voltage | 18-30 V DC |
Operating Humidity | 5% to 95% |
Dimensions | 256 mm x 183 mm x 92 mm |
Weight | 2 kg |
Current | 220 mA nominal,295 mA in alarm |
Ip Rating | IP30 |
Resistance | Fire |
Mounting | Upright,inverted or horizontal |
Product Details:
Operating Current | 10.5-30 V DC/290 mA |
Alarm Sensitivity | 0.02%/m-10%/m |
Pre Signals | 1,2 and 3 |
Protection Class | IP 54 |
Housing Dimensions | 263 x 397 x 146 mm |
Housing Colour | Light grey |
Product Details:
System Components | Aspirating Smoke Detector |
Product Type | Smoke Detection System |
Material | Mild Steel |
Usage/Application | Industrial |
Brand | Xtrlis |
Type | Fully Automatic |
Body Material | Plastic |
Certification | - UL - ULC - FM - CFE - LPCB - VdS - VNIIPO - AFNOR - ActivFire - CE - EMC and CPD - EN 54-20 - Clas |
Model Name/Number | VESDA VLF-500 |
Color | Grey |
Automation Grade | Automatic |
Voltage | 24V DC Nominal (18-30 V DC) |
Relay Outputs | Trouble Relay, Alarm Relay, Supervisory Relay |
Features | Up to 500 m2Ultrasonic Airfl ow Sensing,Pre-engineered pipe network designsField Service Access Door |
Weight | 2 KG |
Operating Temp. | 0 DegreeC to 39 DegreeC |
Operating Voltage | 24V DC Nominal (18-30 V DC) |
Humidity | 5% to 95% RH,non-condensing |
Diameter | 256 mm x 183 mm x 92 mm (101/16in x 71/5 in x 32/3 in) |
Ip Rating | IP 30 |
Additional Information:
Product Details:
Brand | Xtralis |
System Components | Asspirationg smoke detection system |
Type | Addressable |
Body Material | M S Body |
Color | White |
Model Name/Number | VESDA VLC-505 |
Product Details:
System Components | Very Early smoke Detection System |
Brand | Xtralis |
Type | Fully Automatic |
Usage/Application | Fire Alarm System |
Body Material | M S Body |
Certification | - UL - ULC - FM - CCC - ActivFire - CE - LPCB - VdS - NF-SSI (www.marque-nf.com) - VNIIPO - EN 54-20 |
Color | Grey |
Model Name/Number | VESDA VLS |
Automation Grade | Automatic |
Product Details:
System Components | VESDA |
Brand | Xtralis |
Type | Addressable |
Usage/Application | Server rooms,Control rooms |
Body Material | M S Body |
Color | Black |
Model Name/Number | VESDA VLI |
Automation Grade | Automatic |
Product Details:
System Components | VESDA |
Brand | Notifier |
Type | Addressable |
Usage/Application | Server room / Control Rooms |
Certification | UL/ULC Listed: S5198 Vol 20. CSFM: 7259-1728:0502. |
Body Material | M S Body |
Model Name/Number | VESDA-E-VEU |
Product Details:
Brand | VESDA |
System Components | VESDA |
Type | Addressable |
Usage/Application | Server room,Control room |
Body Material | M S Body |
Certification | - UL - ULC - VdS - CE - ActivFire - EN 54-20,ISO 7240-20 - Class A (80 holes / Fire 1 = 0.015% obs/ |
Color | Grey |
Model Name/Number | VESDA-VEU-A00 |
Product Details:
Brand | VESDA |
System Components | VESDA |
Type | Addressable |
Usage/Application | Server room,Control Room |
Body Material | M S Body |
Certification | - UL - ULC - VdS - CE - ActivFire - EN 54-20,ISO 7240-20 - Class A (80 holes / Fire 1 = 0.015% obs/ |
Color | Grey |
Model Name/Number | VESDA-VEU-A10 |
Product Details:
Material | Mild Steel |
Product Type | VESDA |
Usage/Application | Industrial |
Type | Addressable |
Brand | Notifier |
Model Name/Number | VESDA-VEP-A10-P |
Certification | UL/ULC Listed: S5198 Vol 20. CSFM: 7259-1728-0502. |
Product Details:
Material | Mild Steel |
Product Type | VESDA |
Usage/Application | Industrial |
Brand | VESDA |
Type | Addressible |
Model Name/Number | VESDA-VEP-A00-1P |
Certification | - UL - ULC - FM - ActivFire - CE - VdS - EN 54-20,ISO 7240-20 Four Pipe VEP - Class A (40 holes / F |
Color | Black |
Automation Grade | Automatic |
Product Details:
Usage/Application | Industrial Premises |
Brand | VESDA |
System Components | VESDA |
Type | Addressible |
Model Name/Number | VESDA-VEP-A00-P |
Certification | - UL - ULC - FM - ActivFire - CE - VdS - EN 54-20,ISO 7240-20 Four Pipe VEP - Class A (40 holes / F |
Weight | 4.0 KG |
Body Material | Mild steel |
Operating Humidity | 10% to 95% RH,non-condensing |
Product Details:
Usage/Application | Industrial Premises |
System Components | VESDA |
Brand | VESDA |
Type | Addressible |
Model Name/Number | VESDA-E VEA |
Certification | - UL - ULC - Other major agency approvals pending |
Voltage | 18 to 30 VDC |
Weight | 9 kg |
Product Details:
Usage/Application | Industrial Premises |
System Components | VESDA |
Brand | VESDA ECO |
Model Name/Number | VESDA ECO |
Certification | - CE Electrical safety - Conforms to ANSI/UL Std 61010-1 - Certified to CAN/CSA Std C22.2 No. 61010- |
Voltage | 18-30 VDC |
Product Details:
System Components | Gas Detection |
Brand | Vesda |
Type | Gas Detection System |
Model Name/Number | VESDA ECO-Ex |
Certification | - Electrical safety - Conforms to ANSI/UL Std 61010-1 - Certified to CAN/CSA Std C22.2 No. 61010-1 - |
Voltage | 18-30 VDC |
Product Details:
System Components | VESDA |
Brand | Xtralis |
Type | Addressable |
Usage/Application | Industrial Premises |
Body Material | M S Body |
Color | Grey |
Model Name/Number | VPS-220E |