Product Details:
Brand | Morley |
System Components | Smoke Detectors |
Type | Fully Automatic |
Body Material | PC / ABS |
Color | White |
Model Name/Number | HM-FHSE,HM-FHSE- I & HM-RHSE,HM-RHSE-I |
Temperature | -30 to 70 Deg C |
Relative Humidity | 10-93% |
Weight | 88g (inc base) |
Remote Output | 22.5Vdc @ 24Vdc,10.8mA @ 24Vdc |
Operating Voltage | 15 to 32Vdc |
Diameter | 102mm installed in B501AP base |
Max Wire Gauge For Terminals Square Ml | 2.5mm2 |
Product Details:
Usage/Application | Fire Alarm System |
Brand | Honeywell |
Type | Heat Detector |
Model Name/Number | HM-RHSE |
Certification | EN54-5 states that Class A1 |
Voltage | 15 TO 32 VDc |
Alarm Current | 15 TO 32 VDc |
Ambient Temperature | -30 DegreeC to +70 DegreeC |
Operating Humidity | 10 to 93% relative humidity (non-condensing) |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Fire Alarm System |
Brand | Honeywell |
System Components | Fire Alarm Control Panel |
Type | Heat Detector |
Model Name/Number | HM-RHSE-UL |
Certification | Listing and approval below apply to the modules specified in this. In some cases,certain modules ma |
Power Source | Fire Alarm System |
Voltage | 15 to 32 VDC peak |
Automation Grade | Automatic |
Alarm Output | NA |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Morley-IAS (UL-Listed) |
Type | Heat Detector |
Certification | UL Listed: S36217 |
Model Name/Number | HM-RHSE-UL |
Color | White |
Product Details:
Usage/Application | Fire Alarm System |
Brand | Morley-IAS (UL-Listed) |
Type | Heat Detector |
Product Details:
Brand | Notifier |
Model Name/Number | FST-951 |