Product Details:
Brand | Morley-IAS by Honeywell |
Color | White |
Dimensions | 23x93x94 mm |
Relative Humidity | 5 to 95% |
Weight | 62g |
Ip Rating | IP30 |
Operating Voltage Range | 15 to 30VDC |
Maximum Standby Current | 200uA at 24VDC |
Fault Detection Delay | 100 to 400ms |
Maximum On Resistance | 0.13 at 15V |
Operating Temperature Range | -20 to 60 Deg C |
Additional Information:
Product Details:
Material | plastic |
Brand | Honeywell |
System Components | Fire Alarm Control Panel |
Usage/Application | Industrial |
Type | Addressable |
Model Name/Number | MI-D2ICMO |
Body Material | Plastic |
Color | White |
Weight | 110g |
Automation Grade | Automatic |
Voltage | 18v - 32 VDC |
Relay Outputs | Input Relay, Alarm Relay |
Features | Dual Input and Single Output Control Modules |
Alarm Current | 18 to 32 VDC |
Alarm Indication Type | Led |
Operating Voltage | 15 to 30 Vdc |
Relative Humidity | 0 to 95% maximum non-condensing |
Authentication | LPCB and VdS |
Normal Loop Voltage | 18 Vdc to 24 Vdc |
Automatic Gas Flooding | No |
Wall Mounted | Yes |
I Deal In | New Only |
Installation Service | Yes |
Standby Current | 340-660uA at 24 Vdc maximum |
Relay Contacts Rating | 2A at 30 Vdc,resistive load |
Terminal Wire | 2.5 mm2 max |
Additional Information:
Product Details:
Brand | Morley-IAS |
Model Name/Number | MI-MM3E-S2 |
Humidity | 10-93% |
Display Type | Digital |
Operating Current | 7V |
Operating Temperature | 0-49 C |
Operating Voltage | 15-32V |
Weight | 57g |
Height | 33mm |
Length | 71mm |
Width | 15mm |
Operating Voltage Range | 15 to 32 V |
Supervisory Loop Current | 97 - 114 uA |
Standby Current for Commline | 7 V |
Nominal Standby Current | 110uA |
End-of-Line Resistance | 47 kohm |
Operating Temperature Range | 0-49 Deg C |
Operating Humidity Range | 10-93% |
Additional Information:
Product Details:
Brand | Morley |
Model Name/Number | MI-DMMI |
Weight | 100-110g |
Operating Voltage | 15 to 30 Vdc |
Relative Humidity | 0 to 95% maximum non-condensing |
Dimensions | 93 x 94 x 23 (mm) |
Operating Temperature | -20 to 60 Deg C |
Standby Current | 310-600 uA at 24 Vdc maximum |
Terminal Wire | 2.5 mm2 maximum |
Product Details:
Brand | Morley-IAS by Honeywell |
Color | White |
Material | Plastic |
Display Type | Analog |
Power Source | 15 to 30 Vdc |
Model Name/Number | MI-D240CMO |
Type | Addressable control or relay module |
Alarm Range | NA |
Sound Level | NA |
Additional Information:
Product Details:
System Components | Fire Alarm Control Panel |
Type | Addressable |
Usage/Application | Zone monitor module used to used third party conventional detector |
Body Material | Plastic |
Color | White |
Brand | Morley-IAS by Honeywell |
Humidity | 5% to 95% relative humidity (non-condensing) |
Display Type | Analog |
Model Name/Number | MI-DCZRM |
Additional Information:
Product Details:
Brand | Morley-IAS by Honeywell |
Humidity | 10% to 93% non-condensing |
Display Type | Analog |
Model Name/Number | MI-DCMO-UL |
Dimensions Mm | 4.5" (11.43 cm) high x 4" (10.16 cm) wide x 1.25" (3.175 cm) deep |
Contact Rating | 350 A direct poll (CLIP mode) with LED flashing |
Input Voltage | 15 to 32 VDC |
Operating Current | 15 to 32 VDC |
Operating Temperature | 32 DegreeF to 120 DegreeF (0 DegreeC to 49 DegreeC) |
Operating Voltage | 15 to 32 VDC |
Additional Information:
Product Details:
Brand | Morley-IAS by Honeywell |
Humidity | 10% to 93% non-condensing |
Display Type | Analog, Digital |
Model Name/Number | MI-D240CMO-UL |
Dimensions Mm | 4.5" (11.43 cm) high x 4" (10.16 cm) wide x 1.25" (3.175 cm) deep |
Contact Rating | Load Descripton: Resistive,Maximum Voltage: 30 VDC,Current Rating: 3.0 A |
Input Voltage | 15 to 32 VDC |
Operating Current | 15 to 32 VDC |
Operating Temperature | 32 DegreeF to 120 DegreeF (0 DegreeC to 49 DegreeC) |
Operating Voltage | 15 to 32 VDC |
Additional Information:
Product Details:
Usage/Application | Addressable input monitor module supervises Class B circuit of dry contact input devices. |
Alarm Sensor Type | Supervise Dry contact |
Product Type | Monitor Module supervised third party device by dry potencial free contact |
Color | Grey |
Brand | Morley-IAS by Honeywell |
Humidity | 10% to 93% Non condensing |
Material | Plastic |
Display Type | Analog |
Model Name/Number | MI-DMMi-UL |
Operating Temperature Range | 32 DegreeF to 120 DegreeF (0 DegreeC to 49 DegreeC) |
Additional Information:
Product Details:
Brand | Notifier by Honeywell |
Humidity | 10% to 93% non-condensing |
Display Type | Analog |
Model Name/Number | FTM-1 |
Dimensions Mm | 4.5" (11.43 cm) high x 4" (10.16 cm) wide x 1.25" (3.175 cm) deep. |
Input Voltage | 15 to 32 VDC. |
Operating Current | 7.5 mA group poll |
Operating Temperature | 32 DegreeF to 120 DegreeF (0 DegreeC to 49 DegreeC). |
Operating Voltage | 15 to 32 VDC. |
Additional Information:
Product Details:
Brand | Notifier by Honeywell |
Humidity | 10% to 93% noncondensing |
Model Name/Number | FZM-1 |
Dimensions Mm | 4.5" (11.43 cm) high x 4" (10.16 cm) wide x 1.25" (3.175 cm) deep |
Input Voltage | 15 to 32 VDC |
Operating Temperature | 32 DegreeF to 120 DegreeF (0 DegreeC to 49 DegreeC). |
Operating Voltage | 15 to 32 VDC |
Additional Information:
Product Details:
Brand | Notifer by Honeywell |
Humidity | 10% to 93% (non-condensing). |
Display Type | Analog |
Model Name/Number | FDM-1 |
Dimensions Mm | 4.5" (11.43 cm) high x 4" (10.16 cm) wide x 1.25" (3.175 cm) deep |
Input Voltage | 15 to 32 VDC |
Operating Temperature | 32 Degree to 120 DegreeF (0 Degree to 49 DegreeC). |
Operating Voltage | 15 to 32 VDC |
Additional Information:
Product Details:
Brand | 32 DegreeF to 120 DegreeF (0 DegreeC to 49 DegreeC). |
Humidity | 10% to 93% noncondensing |
Display Type | Analog |
Model Name/Number | FMM-1 |
Dimensions Mm | 4.5" (11.43 cm) high x 4" (10.16 cm) wide x 1.25" (3.175 cm) deep |
Input Voltage | 15 to 32 VDC |
Operating Current | 1 communication every 5 seconds,47k EOL. |
Operating Temperature | 32 DegreeF to 120 DegreeF (0 DegreeC to 49 DegreeC). |
Operating Voltage | 15 to 32 VDC |
Additional Information: